Gather Socially and Skool both host courses and community, but Gather Socially adds a social feed and live audio and video rooms that Skool does not have. Skool charges a flat monthly platform fee and lets creators keep 100% of what they sell; Gather Socially is free to start and takes 10%, which favours creators earning below the point where a fixed fee is cheaper.
| Feature | Gather Socially | Skool |
|---|---|---|
| Social feed | Yes — posts, stories, reels, Pages | No |
| Live audio/video rooms | Yes — Gathering Circles, Round Table | No |
| Courses | Yes | Yes |
| Community space | Yes | Yes |
| Courses included with membership | Yes — per Space, by tier | Yes |
| Per-community leaderboard | Yes | Yes |
| Community calendar with repeating events | Yes | Yes |
| Pricing model | Free to start, 10% of creator earnings | Flat monthly platform fee |
| Mobile apps | iOS and Android | iOS and Android |
| Faith-native design | Yes | No — general purpose |
Choose Skool if you already earn enough that a flat monthly fee costs less than a 10% share, and you do not want a social feed or live rooms. Skool's single-room simplicity is a genuine advantage for a creator who wants one course and one discussion space with nothing else to configure.